TOC schedule
| Stage | Date | Location | Distance |
| Prologue | February 14 | Sacramento (ITT) | 3.9 km/2.4 mi |
| Stage 1 | February 15 | Davis - Santa Rosa | 173.2 km/107.6 mi |
| Stage 2 | February 16 | Sausalito - Santa Cruz | 186.6 km/115.9 mi |
| Stage 3 | February 17 | San José - Modesto | 167.7 km/104.2 mi |
| Stage 4 | February 18 | Merced - Clovis | 187.7 km/115.4 mi |
| Stage 5 | February 19 | Visalia - Paso Robles | 216.1 km/134.3 mi |
| Stage 6 | February 20 | Solvang (ITT) | 24 km/15 mi |
| Stage 7 | February 21 | Santa Clarita - Pasadena | 143 km/88.9 mi |
| Stage 8 | February 22 | Rancho Bernardo - Escondido | 155.8 km/96.8 mi |
Labels: Tour of California

0 Comments:
Post a Comment
<< Home